| Management number | 232249877 | Release Date | 2026/06/21 | List Price | $43.31 | Model Number | 232249877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This ES Series Fan is a commercial-quality exhaust fan for the hobby grower. It has a heavy-duty design made of metal - no plastic parts! The fully enclosed motor is thermally protected and designed for continuous duty. Each commercial fan includes an exterior aluminum shutter that opens fully for maximum CFM output. Outdoor air is drawn in through a motorized shutter and hot air is exhausted through this motorized shutter fan. An optional 10-foot grounded cord is available for each model.
These industrial fans keep fresh air flowing through a greenhouse, which controls temperatures, lowers the humidity and reduce the risk of fungal distance. You can also use it as a garage exhaust fan. We offer commercial shutter fans in size from 10 to 30 inches with motors ranging from 1/10 to 1/2 HP - see the tables below for their CFM ratings, power requirements, speed options and more. They’re covered by a full two-year motor warranty and our 100% customer satisfaction guarantee.
ES Series Greenhouse Commercial Fan Features:
Specifications
| Model | Size | HP | Spd | Volts | Amps | HZ | Phs | Spd | RPM | Rough Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| VES10C | 10" | 1/8 | 3 | 115 | 0.9 | 60 | 1 | 3 | 1,737 | 12 1/2" x 12 1/2" |
| VES12 | 12" | 1/10 | S/Var* | 115/230 | 1.42/0/5 | 60/50 | 1 | S/V* | 1,710 | 12 1/2" x 12 1/2" |
| VES12C | 12" | 1/10 | S/Var* | 115 | 1.42 | 60/50 | 1 | S/V* | 1,710 | 12 1/2" x 12 1/2" |
| VES161 | 16" | 1/10 | S/Var* | 115/230 | 1.42/.077 | 60/50 | 1 | S/V* | 1,727 | 16 1/2" x 16 1/2" |
| VES161C | 16" | 1/10 | S/Var* | 115 | 1.42 | 60/50 | 1 | S/V* | 1,727 | 16 1/2" x 16 1/2" |
| VES201 | 20" | 1/10 | S/Var* | 115/230 | 1.42/.077 | 60/50 | 1 | S/V* | 1,720 | 20 1/2" x 20 1/2" |
| VES201C | 20" | 1/10 | S/Var* | 115 | 1.42 | 60/50 | 1 | S/V* | 1,720 | 20 1/2" x 20 1/2" |
| VES20 | 20" | 1/3 | S/Var* | 115/230 | 3.8/1.9 | 60 | 1 | S/V* | 1,704 | 20 1/2" x 20 1/2" |
| VES20C | 20" | 1/3 | S/Var* | 115 | 3.8 | 60 | 1 | S/V* | 1,704 | 20 1/2" x 20 1/2" |
| VES24 | 24" | 1/2 | S/Var* | 115/230 | 4.8/2.4 | 60/50 | 1 | S/V* | 1,672 | 24 1/2" x 24 1/2" |
| VES24C | 24" | 1/2 | S/Var* | 115 | 4.8 | 60/50 | 1 | S/V* | 1,672 | 24 1/2" x 24 1/2" |
| VES30 | 30" | 1/2 | 1 | 115/230 | 6.2/3.1 | 60/50 | 1 | 1 | 858 | 30 1/2" x 30 1/2" |
| VES30C | 30" | 1/2 | 1 | 115 | 6.2 | 60/50 | 1 | 1 | 858 | 30 1/2" x 30 1/2" |
| Model | Size | @0.0" SP CFM/Watt |
@0.05" SP CFM/Watt |
@0.10" SP CFM/Watt |
@0.15" SP CFM/Watt |
|---|---|---|---|---|---|
| VES10C | 10" | 683/8.3 | 569/6.8 | 464/5.5 | 346/4.0 |
| VES12 | 12" | 1,006/11.9 | 898/10.5 | 748/8.7 | 574/6.6 |
| VES12C | 12" | 1,006/11.9 | 898/10.5 | 748/8.7 | 574/6.6 |
| VES161 | 16" | 1,438/14.4 | 1,289/12.6 | 1,034/10.1 | 683/6.6 |
| VES161C | 16" | 1,438/14.4 | 1,289/12.6 | 1,034/10.1 | 683/6.6 |
| VES201 | 20" | 1,644/16.1 | 1,389/13.3 | 941/9.0 | 714/6.5 |
| VES201C | 20" | 1,644/16.1 | 1,389/13.3 | 941/9.0 | 714/6.5 |
| VES20 | 20" | 3,126/10.8 | 2,875/9.7 | 2,697/8.9 | 2,540/8.3 |
| VES20C | 20" | 3,126/10.8 | 2,875/9.7 | 2,697/8.9 | 2,540/8.3 |
| VES24 | 24" | 4,548/9.8 | 4,124/8.7 | 3,849/7.9 | 3,629/7.4 |
| VES24C | 24" | 4,548/9.8 | 4,124/8.7 | 3,849/7.9 | 3,629/7.4 |
| VES30 | 30" | 6,785/13.3 | 6,300/12.1 | 5,801/11 | 5,123/9.7 |
| VES30C | 30" | 6,785/13.3 | 6,300/12.1 | 5,801/11 | 5,123/9.7 |
* Variable speed fans require separate variable speed control to adjust fan speed.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form